The Global Artificial Intelligence Journalism Index (GAIJI)
The Global Artificial Intelligence Journalism Index (GAIJI) is an index designed to measure, track, and visualize the performance of media companies in using AI Journalism technologies in producing, publishing, and promoting content.
The Global Artificial Intelligence Journalism Index (GAIJI) measures the efficient utilization and dependence of AI Journalism technologies and tools in the media. On an annual basis, the index will be interviewing 100+ media companies across six main key indicators.
The Global Artificial Intelligence Journalism Index (GAIJI) is managed by the Artificial Intelligence Journalism for Research and Forecasting
(AIJRF) Think Tank.
The Artificial Intelligence Technologies in Use | The number of artificial intelligence technologies that each media company are relining on, such as: (Robot, 3D Printing , Big Data Analytics, Robotization of Marketing, Machine learning, Algorithms, Content Automation, Blockchained-News, Artificial Intelligence Tools in detecting fake content, etc...... | |
The Produced Content | Number of the produced news, reports, videos, posts and any kind of content by using Artificial Intelligence Journalism technologies or tools. | |
The Human Talents | The number of journalists and reporters who has the capability to use Artificial Intelligence Journalism technologies or tools | |
The Total Investments | The volume of investments that media spends on Artificial Intelligence Journalism technologies or tools | |
Knowledge Transformation | Number of qualifying courses and programs offered by the media company to transfer its knowledge in Artificial Intelligence Journalism to other companies or journalists. | |
Innovation | How did the media companies develop and upgrade the Artificial Intelligence Journalism technologies when it has been integrated into the work environment |
•Artificial Intelligence Journalism for Research and Forecasting (AIJRF’s) global team of researchers and journalists are working in more than 15 countries, we have a very Professional Network in most of global media companies and media think tanks.
•We use all our resources and global networks to provide the Global Artificial Intelligence Journalism Index (GAIJI) by the fastest, accurate and objective data and information.